,
This study compares Oxyfresh with 18 competitors to determine what each products' breath masking time is. See how Oxyfresh compares with brands such as Colgate, Breath RX and Rembrandt.
| Brand Name | Company | Active Ingredient | Bad Breath Masking Time |
| Tooth & Gum Tonic | Dental Herb | Essential Oils | 52 min. |
| Oxygene with Zinc | Oxyfresh | Sodium chlorite & zinc acetate | 42 min. |
| Colgate Professional Breath Lozenges | Colgate | Zinc chloride | 28 min. |
| Colgate Professional Breath Rinse | Colgate | Zinc acetate | 26 min. |
| Breath RX | Discus Dental | Zytex (eucalyptus oil/thymol/zinc chloride agent) | 26 min. |
| Peridex | Proctor & Gamble | Chlorhexidine gluconate (0.12%) | 25 min. |
| Breathless Mint Spray | Breathless Northern | Xylitol | 24 min. |
| Prevention(everyday) | Prevention Labs | SD alcohol 38 B (1.66%) hydrogen peroxide, sodium lauryl sulfate, disodium EDTA, sodium citrate, zinc chloride | 18 min. |
| Proxi Pure Rinse | Proxi Pure | Stabilized chlorine dioxide (0.07%) | 18 min. |
| Water (Control) | N/A | N/A | 16 min. |
| Rembrandt Dazzling Breathdrops | Den-Mat | Xylitol, sodium lauryl sulfate | 12 min. |
| YOW | WOW! Labs | Sodium bicarbonate, silicone dioxide | 10 min. |
| Profresh Rinse | ProFresh | Chlorine dioxide (0.002%) | 8 min. |
| Retardex | Rowpar Pharmaceuticals | Stabilized chlorine dioxide | 4 min. |
| Air-Lift | Biocosmedics | Parsley seed oil, safflower oil, gelatin, triple distilled oil, soluble oils | Did not mask (intended only for garlic |
| Monge | Bon Monge, Inc. | Yeast | Did not mask (intended only for garlic) |
![]() |