Since 1984, Oxyfresh has offered the original alcohol-free, environmentally friendly, safe and effective oral hygiene product line.
There is no other system that comes close to the unique combination of ingredients, state-of-the-art quality along with the ability to customize for any patient, all in one program.
| CoQ10
These chewable supplements are bursting with a refreshing citrus flavor and are formulated with the immensely potent antioxidants Coenzyme Q10 and Grape Seed Extract. Complete physical health begins in the mouth. Oral Health Complex is your daily dose of health insurance. Full Product Detail |
![]() |
|||||
| #324 | 90 Tablets | A: $25.00 | W: $27.50 | |||
| Power Kit This kit is recommended for those who enjoy the fresh lemon-mint flavor and prefer a gel over a paste formula. This kit contains the exclusive proprietary ingredient Oxygene®, combined and patented with zinc acetate to offer maximum breath protection throughout the day.Full Product Detail | ![]() |
|||||
| #725 | Single Power Kit | A: $26.50 | W: $29.15 | |||
| Patented Zinc Kit The Zinc Dental Kit delivers a one-two knockout punch to bad breath giving you 6 hours of fresh breath. This kit contains the exclusive proprietary ingredient Oxygene® combined and patented with zinc acetate to offer maximum breath protection throughout the day. This particular kit contains the lowest abrasion rate toothpaste available and is ideal for those who require the ultimate cosmetic support as well as protection from additional wear on tooth and root surfaces.Full Product Detail | ![]() |
|||||
| #623 | Single Zinc Kit | A: $23.25 | W: $25.58 | |||
| Fluoride Kit This kit is recommended for those who want long lasting breath protection, along with the added cavity-fighting benefits of fluoride. A safe and effective concentration of a neutral sodium fluoride has been included in this formula to provide cavity-fighting protection for those who are cavity prone.Full Product Detail | ![]() |
|||||
| #721 | Single Fluoride Kit | A: $24.25 | W: $26.68 | |||
| Travel Kit These attractive, lightweight kits are just the ticket for fast and easy travel. The travel kit is clear, so contents are easily viewed. And sizes meet all FAA regulations and guidelines for carry-on!Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #669 | Single Travel Kit - Lemon | A: $12.00 | W: $13.20 | |||
| #670 | Single Travel Kit - Zinc | A: $12.00 | W: $13.20 | |||
| Power Paste A one-of-a-kind smooth gel formula toothpaste. This is a gentle, low-abrasion formula that contains no sodium lauryl sulfate (foaming agent), making it a perfect choice for electric toothbrush users.Full Product Detail | ![]() |
|||||
| #116 | 5 oz. | A: $10.75 | W: $11.83 | |||
| Non-Fluoride Toothpaste This is truly one of the most gentle low-abrasion toothpastes available. With a Relative Dentinal Abrasivity (RDA) rate of only 45, this formula provides the greatest protection from unnecessary wear to tooth and root surfaces. This formula is naturally flavored using essential peppermint oil.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #110 | 5 oz, Single | A: $8.50 | W: $9.35 | |||
| #752 | 1 oz, 12 pk. | A: $20.00 | W: $22.00 | |||
| Fluoride Toothpaste with Natural Mint Maximum breath control with cavity-fighting protection! This formula contains a unique combination of Oxygene® and zinc for an even more powerful deodorizing effect to fight halitosis.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #115 | 5 oz, Single | A: $9.50 | W: $10.45 | |||
| #753 | 1 oz, 12 pk. | A: $20.00 | W: $22.00 | |||
| Fresh Mint Rinse This formula is naturally flavored using essential peppermint oil and Xylitol. Peppermint oil is added to provide a soothing and cooling effect for the tissues as well as optimal taste. Xylitol is a natural sweetener, found in many fruits and vegetables, and has been shown to inhibit the formation of plaque, as well as the bacteria implicated in tooth decay. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #170 | 16 oz. | A: $7.50 | W: $8.25 | |||
| #870 | 1 Gallon | A: $34.50 | W: $37.95 | |||
| Accessories: | ||||||
| #941 | Pump for 16 oz. | A: $0.85 | W: $0.85 | |||
| #929 | Pump for Gallon | A: $2.25 | W: $2.25 | |||
| Patented Zinc Mouth Rinse with Fresh Mint This formula is naturally flavored using essential peppermint oil and Xylitol. Peppermint oil is added to provide a soothing and cooling effect for the tissues as well as optimal taste. Xylitol is a natural sweetener, found in many fruits and vegetables, and has been shown to inhibit the formation of plaque, as well as the bacteria implicated in tooth decay. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #195 | 16 oz. | A: $8.75 | W: $9.63 | |||
| #795 | 3 oz. - case of 12 | A: $21.00 | W: $23.10 | |||
| #857 | 1 Gallon | A: $49.25 | W: $54.18 | |||
| Accessories: | ||||||
| #941 | Pump for 16 oz. | A: $0.85 | W: $0.85 | |||
| #929 | Pump for Gallon | A: $2.25 | W: $2.25 | |||
| Lemon Power Rinse This formula is naturally flavored using a unique blend of essential oils (lemon, orange, grapefruit, bergamot, lime, peppermint) along with Xylitol. Xylitol is a natural sweetener, found in many fruits and vegetables, and has been shown to inhibit the formation of plaque, as well as the bacteria implicated in tooth decay. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #190 | 16 oz. | A: $10.50 | W: $11.55 | |||
| #790 | 3 oz. - 12 pack | A: $23.25 | W: $25.58 | |||
| #890 | 1 Gallon | A: $57.50 | W: $63.25 | |||
| Accessories: | ||||||
| #941 | Pump for 16 oz. | A: $0.85 | W: $0.85 | |||
| #929 | Pump for Gallon | A: $2.25 | W: $2.25 | |||
| Fluoride with Fresh Mint A safe and effective concentration of a neutral sodium fluoride has been included in this formula to provide the added benefit of cavity-fighting protection. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #160 | 16 oz. | A: $8.50 | W: $9.35 | |||
| #830 | 1 Gallon | A: $43.25 | W: $47.58 | |||
| Accessories: | ||||||
| #941 | Pump for 16 oz. | A: $0.85 | W: $0.85 | |||
| #929 | Pump for Gallon | A: $2.25 | W: $2.25 | |||
| Unflavored Mouthrinse This formula has been carefully designed to contain no flavoring or sweeteners of any kind.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #107 | 16 oz. | A: $7.00 | W: $7.70 | |||
| Accessories: | ||||||
| #941 | Pump for 16 oz. | A: $0.85 | W: $0.85 | |||
| Lemon Breath Spray Fresh breath is just a spritz away with Oxyfresh's Breath Spray. Formulated with our exclusive bad breath fighting ingredient Oxygene®, Breath Spray has a refreshing zesty lemon-mint flavor that will give you complete breath confidence wherever you go.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #1461 | 7.5 ml. | A: $2.25 | W: $2.48 | |||
| #146 | 12 pk. | A: $24.00 | W: $26.40 | |||
| All-Purpose Gel All-Purpose Gel contains aloe vera and chamomile to promote healing.Full Product Detail | ![]() |
|||||
| #225 | 4 oz. | A: $9.00 | W: $9.90 | |||
| Super Relief Gel Helps condition, soothe and deodorize oral wounds, abrasions and irritated gums.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #205 | 4 oz. | A: $10.00 | W: $11.00 | |||
| #706 | 1oz. 12 pk. | A: $25.50 | W: $28.05 | |||
| Fluoride Formula A safe and effective concentration of a neutral sodium fluoride protects against cavities and aids in reducing sensitivity. This formula is naturally flavored with essential spearmint oil, which provides a safe and natural way to soothe and cool inflamed tissues while tasting great.Full Product Detail | ![]() |
|||||
| #260 | 4 oz. | A: $12.00 | W: $13.20 | |||
| Health Brush The Oxyfresh Health Brush features a small compact head with soft, dense bristles, which make it perfect for massaging along the gumline. The Health Brush comes with a protective cover with holes, to keep germs and debris away and for proper aeration, which make it the perfect travel brush.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #151 | 15-pack | A: $16.00 | W: $17.60 | |||
| #1511 | Single | A: $1.10 | W: $1.21 | |||
| Benefit™ Toothbrush The Benefit Toothbrush is uniquely designed and made available to complement Oxyfresh’s superior dental home care line. The Benefit Toothbrush works faster, better and easier every time.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #155 | 36-pack | A: $122.25 | W: $134.48 | |||
| #1551 | Single | A: $3.75 | W: $4.13 | |||
| Oolitt Elite Tongue Scraper This tongue cleaner is uniquely designed to provide dual-action and double the effectiveness over other tongue cleaners. Its patented design has been rated by Clinical Research Associates (CRA) as one of the most favorable tongue cleaners in the dental industry!Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #182 | Single | A: $2.25 | W: $2.48 | |||
| #184 | 4-pack | A: $9.00 | W: $9.90 | |||
| Oolitt® Tongue Scraper This tongue cleaner is clinically proven to be the #1 brand in the dental market. A patented, ripple edge has been carefully designed to ensure maximum comfort and function. The Oolitt® is convenient, safe, effective and easy to use. Ideal for anyone who wants a healthy, clean mouth and longer lasting fresh breath.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #140 | 50-pack | A: $65.25 | W: $71.78 | |||
| #1401 | Single | A: $1.75 | W: $1.93 | |||
| BrushPicks Oxyfresh BrushPicks® safely and effectively remove plaque and food debris from between the teeth and along the gumline while stimulating the tissues. BrushPicks® have a multi-purpose design with a miniature brush-design on one end and a smooth straight-design on the opposite end.Full Product Detail | ![]() |
|||||
| #145 | A: $1.00 | W: $1.10 | ||||
| Whitening Gel Oxyfresh’s Whitening Gel is carefully formulated with 19% Carbamide Peroxide, which the FDA recognizes as one of the safest and most effective whitening agents available. Full Product Detail | ![]() |
|||||
| #7800 | 1 oz. | A: $21.75 | W: $23.93 | |||
| Cleansing Gele This aloe-rich liquid hand cleanser is formulated with Oxygene® and is an excellent choice for use in the office. It contains no scents, dyes or irritants that can leave your skin feeling dry and cracked. Cleansing Gelé is clear and washes your skin safely, gently and thoroughly, leaving no residue behind. It provides ideal soothing, conditioning and deodorizing with every washing.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #200 | 12 oz. | A: $9.75 | W: $10.73 | |||
| #810 | 32 oz. | A: $18.25 | W: $20.08 | |||
| #927 | Pump for 8 oz. or 12 oz. | A: $0.50 | W: $0.50 | |||
| #958 | Pump for 32 oz. | A: $1.25 | W: $1.25 | |||
| The OxyCare 3000 The OxyCare™ 3000 is a state-of-the-art oral irrigator. It is the perfect addition to your daily hygiene regimen and a powerful tool to fight bad breath. Brushing and flossing alone cannot possibly reach all the areas in your mouth where plaque and bacteria hide. This oral irrigator is unlike traditional irrigators because it features the advanced cleaning action of hydromagnetics. In fact, the OxyCare™ 3000 uses a patented magnetic device that has created a breakthrough in dental hygiene. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #120 | 4 Subgingival Tips | A: $10.50 | W: $11.55 | |||
| #651 | Oral Irrigator | A: $59.00 | W: $64.90 | |||
| #918 | Replacement Reservoir | A: $7.50 | W: $8.25 | |||
| #930 | 4 Replacement Tips | A: $3.25 | W: $3.50 | |||
| Breath Mints These handy breath mints are a great way to freshen your breath and moisten your mouth between brushings. Most breath mints contain strong artificial sweeteners and flavors that only mask odors for a few minutes, at best. The key ingredient in Oxyfresh Breath Mints is Xylitol, which makes them uniquely beneficial.Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #130 | Case of 20 Packs | A: $37.25 | W: $40.98 | |||
| #1301 | Single Pack | A: $2.00 | W: $2.20 | |||
| All Purpose Deodorizer This mild, yet powerful all-purpose deodorizer is perfect for eliminating odors safely in the environment. All-Purpose Deodorizer contains the exclusive proprietary ingredient, Oxygene®, which completely eliminates odors at their source. Many commercial deodorizers use strong, harsh chemicals and scents that only mask odors and leave behind an intense and sometimes offensive odor. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #302 | 16 oz. | A: $7.50 | W: $8.25 | |||
| #812 | 1 Gallon | A: $35.00 | W: $38.50 | |||
| Accessories: | ||||||
| #929 | Pump for Gallon | A: $2.25 | W: $2.25 | |||
| #934 | Trigger Sprayer | A: $0.75 | W: $0.75 | |||
| #935 | Pump Sprayer | A: $0.75 | W: $0.75 | |||
| Skin Barrier® Antibacterial Skin Barrier® Skin Barrier® does as its name implies, it serves as a barrier for your skin yet leaves your hands soft and smooth. This non-greasy hand cream can be used for general protection between hand washings and under latex gloves to prevent contact dermatitis and irritation from toxic and caustic chemicals. Full Product Detail | ![]() |
|||||
| Sizes: | ||||||
| #218 | 4 oz, non-antibacterial | A: $9.00 | W: $9.90 | |||
| #718 | 8mL Samples, 24 pk. | A: $21.00 | W: $23.10 | |||
| #855 | 32 oz, antibacterial, pump included | A: $36.00 | W: $39.60 | |||
| Dental Prospecting Pack This kit has it all! A sharp new look is only the beginning. The new Dental Prospecting Pack offers everything you need to attract dental professionals to take a look at Oxyfresh: In-depth information about OxyDental.com, details about new dental support materials, enrollment options, a convenient one-page promotional flyer, new articles and studies focusing on topics including cosmetic dentistry and more! If you are looking to add dental professionals to your organization, this kit is a must!Full Product Detail | ![]() |
|||||
| #9825 | 10-pack | A: $50.00 | W: $50.00 | |||
| Dental Prospecting Brochure The “Your Next Appointment” brochure is loaded with all the information necessary to attract dental professionals to take a look at Oxyfresh. It highlights the simple proven concept of generating extra income for the dental practice and includes powerful testimonials.Full Product Detail | ![]() |
|||||
| #682 | 10-pack | A: $10.00 | W: $10.00 | |||
| Dental Training Manual Everything a dental office needs to know about getting started with Oxyfresh is contained in this impressive manual. Includes product information, profit potential, integrating Oxyfresh into the practice and much more.Full Product Detail | ![]() |
|||||
| #9149 | Single | A: $5.00 | W: $5.00 | |||
| Dental Training The “Clearly Confident” brochure offers a compelling look at what makes Oxyfresh dental products different, including benefits, uses and the science behind them. Includes promotional information and stock codes.Full Product Detail | ![]() |
|||||
| #919 | 20-pack | A: $5.00 | W: $5.00 | |||
| Oral Health Brochure Display Use this attractive new display to hold your Oral Health Brochures.Full Product Detail | ![]() |
|||||
| #9120 | 1 Display + 20-pack of Brochures | A: $18.00 | W: $18.00 | |||
| Oxyfresh Dental Display
The Dental Product Display is a great way to proudly show off Oxyfresh dental products to your colleagues and patients. No office should be without one! **display does not include product.Full Product Detail |
![]() |
|||||
| #100 | Single | A: $35.00 | W: $35.00 | |||